Price List 2011
| EXAMINATION | DENPLAN CARE | ||
| Initial Consultation | £44 | Not included | |
| Routine | £30 | Included | |
| Basic X-rays | FREE | Included | |
| Pan-oral x-ray | £40 | Included | |
| TREATMENTS | DENPLAN CARE | ||
| Scale & Polish- Hygienist (as prescribed by dentist) | |||
| 20 minutes | £35 | Included | |
| 30 minutes | £51 | Included | |
| Fillings | From | £57 | Included |
| Bridges- fixed per unit | From | £370 | Lab fee cost |
| Crowns | From | £370 | Lab fee cost |
| Implants | From | £2000 | Not Included |
| Extractions- simple | From | £57 | Included |
| Extractions- complex | From | £95 | Included |
| Dentures- per arch | From | £300 | Lab fee cost |
| Root Canal Treatment- Incisors | From | £140 | Included |
| Root Canal Treatment- Premolars | From | £203 | Included |
| Root Canal Treatment- Molars | From | £262 | Included |
| Tooth Whitening | From | £300 | Not Included |
| Enlighten Tooth Whitening | From | £390 | Not Included |
Please note that the above prices are a guide and include laboratory charges. Full quotation will require assessment and discussion with your dentist. Terms of payment include paying for treatment after each appointment, completion of a treatment plan or 50% payable before commencement of treatment with the outstanding balance payable on the last appointment. There will be a charge for failed appointments.
| DENPLAN CARE | |||||
Monthly rates are set out below. Individual oral health assessment is needed to ascertain the correct category. The Denplan Care rate covers all routine treatment including hygienist appointments and dental check ups. Charges for prescriptions and laboratory work apply. |
|||||
| Category | A | B | C | D | E |
| £9.95 | £15.75 | £21.45 | £27.20 | £32.25 | |
| Denplan Care includes emergency treatment within the UK and abroad | |||||




Send Page
Sitemap